St.Petersburg State Polytechnical University offers the following Master Degree programs taught in English and Russian languages.
Duration of the studies: 2 years (4 semesters).
Master degree can be obtained upon successful completion of the Bachelor degree program.
International Master Degree Programs:
- International Master Degree Program "Intelligent Systems"
- Master Double Degree Program "Informatics and Computer Science"
- International Master Degree Program "Mathematical Modeling of Mechanical Systems"
Entrance requirements: Bachelor degree diploma with transcript of the records in the same field of study.
* tuition fees are for foreign students.
| Designation |
Tuition fee per year, roubles* |
Faculty |
|
Engineering |
||
| 080100.68 Mechanics and Mathematic modeling | ||
| Mechanics of deformable solids | 105000 | Faculty of Physics and Mechanics |
| 140100.68 Heat-power engineering and heat technology | ||
| Technology of electrical and thermal energy production | 105000 | Faculty of Power Engineering |
| 140400.68 Еlectrical power engineering and electrical technology | ||
| Design and construction of power industry objects and renewable hydroenergy sources installations | 105000 | Faculty of Electrical Engineering |
| Electrical systems, power grids, electricity transmission, modes, stability and reliability | ||
| Electrical drives control systems | ||
| Power systems automation | 105000 | Faculty of Electrical Engineering |
| Electrical power plants, stations and substations | 105000 | Faculty of Electrical Engineering |
| High-voltage engineering and physics | 105000 | Faculty of Electrical Engineering |
| Developing power supply systems optimisation | 105000 | Faculty of Electrical Engineering |
| Electrical instrumentation for control and energy distribution | 105000 | Faculty of Electrical Engineering |
| Electromechanical energy converters, design and production | 105000 | Faculty of Electrical Engineering |
| Research and processes simulation of electromechanical energy converters | 105000 | Faculty of Electrical Engineering |
| Electromagnetic compatibility and energy-saving | 105000 | Faculty of Electrical Engineering |
| Adaptive electrodynamics models | 105000 | Faculty of Electrical Engineering |
| Plasma, laser, and particle-beam processes and installations with power supply and control systems | 105000 | Faculty of Electrical Engineering |
| Electro technological systems and plants in environmental studies | 105000 | Faculty of Electrical Engineering |
| Electrical equipment systems for enterprises, organisations and establishments | 105000 | Faculty of Electrical Engineering |
| Electrical isolation physics and technology | 105000 | Faculty of Electrical Engineering |
| Physics and technology of cables and wires | 105000 | Faculty of Electrical Engineering |
| 141100.68 Power-machine building | ||
| Reciprocating and combined engines | 105000 | Faculty of Power Engineering |
| Technology and ecology of organic fuel combustion | 105000 | Faculty of Power Engineering |
| Steam and gas turbines | 105000 | Faculty of Power Engineering |
| Hydraulic machines and hydro pneumatic aggregates | 105000 | Faculty of Power Engineering |
| Hydraulic and pneumatic drives systems | 105000 | Faculty of Power Engineering |
| 150400.68 Metallurgy | ||
| Steel metallurgy | 105000 | Faculty of Materials Science and Technology |
| Theory and technologies of casting processes | 105000 | Faculty of Materials Science and Technology |
| Material science, technology of generation and processing of metallic materials with special properties | 105000 | Faculty of Materials Science and Technology |
| Theoretical foundation of welding processes | 105000 | Faculty of Materials Science and Technology |
| 151600.68 Applied mechanics | ||
| Dynamics and strength of machines | 105000 | Faculty of Mechanical and Machinery Engineering |
| Tribotechnique | 105000 | Faculty of Mechanical and Machinery Engineering |
| Computational mechanics and computer engineering | ||
| Physics of strength and plasticity of materials | 140000 | Faculty of Physics and Mechanics |
| Mathematic modeling of mechanical systems | 140000 | Institute of International Educational Programs |
| 150700.68 Machine-building | ||
| Technological robots, manipulators and robotic systems in machine-building | 105000 | Faculty of Mechanical and Machinery Engineering |
| Processes and machines for metal pressure processing | 105000 | Faculty of Mechanical and Machinery Engineering |
| Hoisting conveying machines | 105000 | Faculty of Mechanical and Machinery Engineering |
| Construction and road machines | 105000 | Faculty of Mechanical and Machinery Engineering |
| Innovations and engineering management | 105000 | Faculty of Mechanical and Machinery Engineering |
| Construction materials and technology of electrophysical and mechanical processing | 105000 | Faculty of Mechanical and Machinery Engineering |
| Information systems of technological machines | 105000 | Faculty of Mechanical and Machinery Engineering |
| 151900.68 Design and technological support of machine production | ||
| Metal-cutting machine-tools | 105000 | Faculty of Mechanical and Machinery Engineering |
| Machine-building technology | 105000 | Faculty of Mechanical and Machinery Engineering |
| 190100.68 Motor transport and technology systems | ||
| Motor-cars | 105000 | Faculty of Power Engineering |
| 210100.68 Electronics and nanoelectronics | ||
| Micro and nanoelectronics | 115000 | Faculty of Radiophysical Science and Engineering |
| 210400.68 Radio engineering | ||
| Systems and devices for transmission, reception and processing of signals | 115000 | Faculty of Radiophysical Science and Engineering |
| Digital television, broadcasting and communication | ||
| 210700.68 Infocommunication technologies and communication systems | ||
| Systems and devices of radio engineering and communications | 115000 | Faculty of Radiophysical Science and Engineering |
| 270800.68 Construction engineering | ||
| River hydraulic engineering constructions | 140000 | Faculty of Civil Engineering |
| Marine hydraulic engineering constructions and constructions of waterways | 140000 | Faculty of Civil Engineering |
| Theory and design of buildings and constructions | 140000 | Faculty of Civil Engineering |
| Construction of landscape architecture objects | 140000 | Faculty of Civil Engineering |
| Technical maintenance and reconstruction of buildings and constructions | 140000 | Faculty of Civil Engineering |
| Theory and practice of organizational - technological and economic solutions in construction | 140000 | Faculty of Civil Engineering |
| Computer-aided design of buildings and structures | 140000 | Faculty of Civil Engineering |
| Engineering systems for buildings and structures | 140000 | Faculty of Civil Engineering |
| Theory and computer simulation techniques in structural calculations | 140000 | Faculty of Civil Engineering |
| Design, construction engineering, management and expert examination of real estate in power engineering and hydraulic construction | 140000 | Faculty of Civil Engineering |
| 280100.68 Environmental and Water use | ||
| Landscape arrangement of territory | 140000 | Faculty of Civil Engineering |
| 280700.68 Safety of Technosphere | ||
| Environmental engineering | 140000 | Faculty of Civil Engineering |
| Management of technosphere safe development | ||
|
Computer Science |
||
| 010500.68 Software and information systems administration | ||
| Software and information systems administration | 140000 | Faculty of Management and Informational Technology |
| 072500.68 Design | ||
| Communicative design | 140000 | Institute of International Educational Programs |
| 230700.68 Applied information science | ||
|
Mediadesign |
175000 | Institute of International Educational Programs |
| Corporate administration systems | 140000 | Faculty of Economics and Management |
| 220100.68 System analysis and control | ||
| Theory and mathematical methods of systems analysis and control in engineering systems | 140000 | Faculty of Computer Science |
| 220400.68 Control in engineering systems | ||
| Automation of technological processes and productions | 140000 | Faculty of Computer Science |
| 222000.68 Innovations | ||
| Management of innovation processes | 140000 | Institute of Innovations |
| Management of quality innovation projects | 140000 | Institute of Innovations |
| CALS-technologies in innovations management | 140000 | Institute of Innovations |
| 230100.68 Information science and computer engineering | ||
| Intelligent systems (Conducted in English) | 140000 | Institute of International Educational Programs |
| Intelligent systems and technology | 140000 | Institute of International Educational Programs |
| Intelligent computer network | 140000 | Institute of International Educational Programs |
| Distributed intelligent systems | 140000 | Institute of International Educational Programs |
| Design technology of system and applied software | 140000 | Faculty of Computer Science |
| Distributed automation systems | 140000 | Faculty of Computer Science |
| Technology development of program systems | 140000 | Faculty of Computer Science |
| 230400.68 Information systems and technologies | ||
| Information technology in media industry | 140000 | Institute of International Educational Programs |
| 231000.68 Software engineering | ||
| Technology development and support of high-quality software | 140000 | Faculty of Computer Science |
|
Physical Sciences |
||
| 011200.68 Physics | ||
| Medical nuclear physics | 105000 | Faculty of Physics and Mechanics |
| Biophysics | 105000 | Faculty of Physics and Mechanics |
| Solid-state physics | 105000 | Faculty of Physics and Mechanics |
| Physics of low-dimension structures |
115000, 105000 |
Faculty of Radiophysical Science and Engineering, Faculty of Physical Science and Technology |
| Space physics | 105000 |
Faculty of Physical Science and Technology |
| 223200.68 Technical physics | ||
| Thermal and molecular physics | 105000 | Faculty of Physics and Mechanics |
| Physical material science | 105000 | Faculty of Physics and Mechanics |
| Medical and bioengineering physics | 105000 | Faculty of Medical Physics and Bioengineering |
| Radio physics and electronics | 115000 | Faculty of Radiophysical Science and Engineering |
| Optical physics and quantum electronics | 115000 | Faculty of Radiophysical Science and Engineering |
| Physics of low-dimension structures | 115000 | Faculty of Radiophysical Science and Engineering |
| Physical aspects of analytical device construction | 115000 | Faculty of Radiophysical Science and Engineering |
| Semiconductor physics techniques | 115000 | Faculty of Radiophysical Science and Engineering |
| Physics of active environments of vacuum electronics | 115000 | Faculty of Radiophysical Science and Engineering |
|
Economics and Humanities |
||
| 035700.68 Linguistics | ||
| Theory of translation and cross-cultural / interlingual communications | 175000 | Faculty of Foreign Languages |
| Theory of foreign languages teaching and cross-cultural communications | 175000 | Faculty of Foreign Languages |
| 030900.68 Jurisprudence | ||
| Jurisprudence | 175000 | Faculty of Law |
| 035000.68 Publishing | ||
| Editorial preparation of publications | 175000 | Faculty of Humanities |
| 050400.68 Psycho-pedagogical education | ||
| Psycho-pedagogical provision of professional education | 175000 | Faculty of Humanities |
| 031600.68 Advertising and public relations | ||
| Advertising and public relations in state and municipal spheres | 140000, 175000 |
Institute of International Educational Programs, Faculty of Humanities |
| Advertising | ||
| 032000.68 Foreign region studies | ||
| Northern Europe countries | 140000 | Institute of International Educational Programs |
| People's Republic of China | 140000 | Institute of International Educational Programs |
| 080100.68 Economics | ||
| Economics of company | 175000 | Faculty of Economics and Management |
| Analysis of enterprises external economic activity | ||
| Finance | 175000 | Faculty of Economics and Management |
| Accounting, analysis and audit | 175000 | Faculty of Economics and Management |
| International standards of financial accounting and reporting | 175000 | Faculty of Economics and Management |
| World service markets | ||
|
International economics |
175000 | Faculty of Economics and Management |
| International business | 175000 | Faculty of Economics and Management |
| Economic evaluation of investment | 175000 | Faculty of Economics and Management |
| International economics: investment and technological development | 175000 | Faculty of Economics and Management |
| Economics of labour | 175000 | Faculty of Economics and Management |
| 080200.68 Management | ||
| Logistics | 175000 | Faculty of Economics and Management |
| International business |
175000, 175000 |
Faculty of Economics and Management, International Graduate School of Management |
| Industrial marketing and management | 175000 | Faculty of Economics and Management |
| International marketing and management | 175000 | Faculty of Economics and Management |
| Industrial management | 175000 | International Graduate School of Management |
| Project management (power engineering) | 175000 | Faculty of Economics and Management |
| Power management | ||
| Management (world oil and gas complex) | 175000 | Faculty of Economics and Management |
| Strategic management | 175000 | Faculty of Economics and Management |
| Technology management | 175000 | Faculty of Economics and Management |
| Managing corporate landed property | 175000 | Faculty of Economics and Management |
| Economic valuation of assets, business and investment | 175000 | Faculty of Economics and Management |
| Controlling and management accounting | 175000 | International Graduate School of Management |
| Management of international projects | 175000 | Faculty of Economics and Management |
| Management of company in high-technology industries | ||
| 081100.68 State and municipal management | ||
| State and municipal management in tourism | 175000 | Faculty of Management and Informational Technology |
| State and municipal management | 175000 | Faculty of Management and Informational Technology |
| Government customs processes | 175000 | Faculty of Management and Informational Technology |
Detailed information about Admission procedure is available HERE
To fill in the Application form click HERE
Contact information:
Tel.: +7 (812) 534-74-63
Fax: +7 (812) 534-13-65
E-mail: marketing@imop.spbstu.ru
|
Exchange Rates of Central Bank of Russian Federation:
|


